A-level grades to UCAS points
A* is 56 points, A 48, B 40, C 32, D 24 and E 16. Add one value per A level.
Three A levels
| Grades | UCAS points |
|---|---|
| A*AA | 152 |
| AAA | 144 |
| AAB | 136 |
| ABB | 128 |
| BBB | 120 |
| BBC | 112 |
| BCC | 104 |
| CCC | 96 |
| CCD | 88 |
| CDD | 80 |
| DDD | 72 |
Free tool · official UCAS Tariff tables · 2027 entry
Free UCAS points calculator for 2026 and 2027 entry. Add A levels, AS, EPQ, BTEC, T Level, IB or Scottish Highers and see your Tariff total instantly.
A* is 56 points, A 48, B 40, C 32, D 24 and E 16. Add one value per A level.
| Grades | UCAS points |
|---|---|
| A*AA | 152 |
| AAA | 144 |
| AAB | 136 |
| ABB | 128 |
| BBB | 120 |
| BBC | 112 |
| BCC | 104 |
| CCC | 96 |
| CCD | 88 |
| CDD | 80 |
| DDD | 72 |
Values from UCAS's official Tariff tables. GCSEs do not score Tariff points.
| Grade | UCAS points |
|---|---|
| A* | 56 |
| A | 48 |
| B | 40 |
| C | 32 |
| D | 24 |
| E | 16 |
| Grade | UCAS points |
|---|---|
| A | 20 |
| B | 16 |
| C | 12 |
| D | 10 |
| E | 6 |
| Grade | UCAS points |
|---|---|
| A* | 28 |
| A | 24 |
| B | 20 |
| C | 16 |
| D | 12 |
| E | 8 |
| Grade | UCAS points |
|---|---|
| A | 20 |
| B | 16 |
| C | 12 |
| D | 10 |
| E | 6 |
| Grade | UCAS points |
|---|---|
| Distinction* | 168 |
| Distinction | 144 |
| Merit | 120 |
| Pass (C or above on the core) | 96 |
| Pass (D or E on the core) | 72 |
| Grade | UCAS points |
|---|---|
| D* | 56 |
| D | 48 |
| M | 32 |
| P | 16 |
| Grade | UCAS points |
|---|---|
| D* | 84 |
| D | 72 |
| M | 48 |
| P | 24 |
| Grade | UCAS points |
|---|---|
| D*D* | 112 |
| D*D | 104 |
| DD | 96 |
| DM | 80 |
| MM | 64 |
| MP | 48 |
| PP | 32 |
| Grade | UCAS points |
|---|---|
| D*D*D* | 168 |
| D*D*D | 160 |
| D*DD | 152 |
| DDD | 144 |
| DDM | 128 |
| DMM | 112 |
| MMM | 96 |
| MMP | 80 |
| MPP | 64 |
| PPP | 48 |
| Grade | UCAS points |
|---|---|
| 7 | 56 |
| 6 | 48 |
| 5 | 40 |
| 4 | 32 |
| 3 | 24 |
| 2 | 16 |
| 1 | 12 |
| Grade | UCAS points |
|---|---|
| 7 | 28 |
| 6 | 24 |
| 5 | 20 |
| 4 | 16 |
| 3 | 12 |
| 2 | 8 |
| 1 | 6 |
| Grade | UCAS points |
|---|---|
| A | 12 |
| B | 10 |
| C | 8 |
| D | 6 |
| E | 4 |
| Grade | UCAS points |
|---|---|
| A | 12 |
| B | 10 |
| C | 8 |
| D | 6 |
| E | 4 |
| Grade | UCAS points |
|---|---|
| A | 33 |
| B | 27 |
| C | 21 |
| D | 15 |
| Grade | UCAS points |
|---|---|
| A | 56 |
| B | 48 |
| C | 40 |
| D | 32 |
Guides and free revision resources for A-level and GCSE students.
Every value was copied from the 2026 and 2027 Tariff tables that UCAS publishes.
An A* at A level is worth 56 UCAS points. An A is 48, B is 40, C is 32, D is 24 and E is 16. These values are the same for 2026 and 2027 entry.
AAB at A level is 136 UCAS points (48 + 48 + 40). AAA is 144, ABB is 128, BBB is 120, BBC is 112 and CCC is 96.
No. UCAS Tariff points only apply to Level 3 and SCQF Level 6 qualifications such as A levels, BTEC Nationals, T Levels, the IB and Scottish Highers. GCSEs are Level 2, so they score no points, although universities may still ask for particular GCSE grades.
The Extended Project is worth up to 28 UCAS points: A* 28, A 24, B 20, C 16, D 12 and E 8. Universities treat it differently. Some count it towards a points offer, some give a lower offer for it and some do not count it.
A BTEC National Extended Diploma is worth 168 points at D*D*D*, 144 at DDD, 96 at MMM and 48 at PPP. The Diploma tops out at 112 (D*D*) and the Extended Certificate at 56 (D*), the same as one A* at A level.
A T Level is worth 168 UCAS points at Distinction*, 144 at Distinction and 120 at Merit. A Pass is 96 points with a C or above on the core, or 72 with a D or E.
Yes. For 2027 entry a Higher Level 7 is still 56 points, but HL 5 rises from 32 to 40 and HL 1 and 2 now score 12 and 16 points. Standard Level changes the same way. Pick your entry year in the calculator to use the right table.
No. Many courses state their offers as grades, such as AAB, rather than points, and some accept only certain qualifications. Always check the entry requirements for each course on UCAS or the university's website.
No. If you carry an AS on to the full A level in the same subject, only the A level counts. A standalone AS is worth up to 20 points.
Yes. It is free, needs no account and works on your phone. Nothing you type is saved or sent anywhere.